Nā Pōhaku Hoʻohui Paʻa 14" ʻO ka Blade Diamond Granite
Nā Pōhaku Hoʻohui Paʻa 14" ʻO ka Blade Diamond Granite
wehewehe
ʻAno:: | ʻO ka pahi ʻili daimana Granite | Nui:: | 14-40 iniha (350-100mm) |
---|---|---|---|
Kaʻina hana: | Weled kala | Papa maikaʻi:: | ʻAno maikaʻi |
Hole i loko:: | 60/50mm | kala:: | Hoʻomaʻamaʻa ʻia a hoʻonohonoho paha |
Pūʻolo: | Pahu pahu pahu | ||
Māmā Kiʻekiʻe: | Paʻa Paʻa 14″ Granite Diamond Blade, 14 ″ Granite Diamond Blades, 350mm Granite Diamond Blade |
14" Diamond Saw Blade no nā Pōhaku Granite a me nā Pōhaku Hui Pū ʻIa
He kūpono kēia mau ʻāpana ʻāpana Premium no ka hoʻohana ʻana i nā ʻili alahaka āpau no ka ʻoki ʻana a me ka ʻoki ʻana i ka granite.Hoʻohana lākou i ke daimana kiʻekiʻe me 15mm rim kiʻekiʻe no ke ola koʻikoʻi a me ka ʻoki ʻoki.Loaʻa i loko o ka ʻenehana silent core kikoʻī, hiki i kēia mau lau ke kū i ke koʻikoʻi a me ka walaʻau e pili ana i ke alahaka o loko e ʻoki ana i ka hoʻohaʻahaʻa ʻana i nā pae walaʻau e 50%.
Code # | Anawaena (mm) | Anawaena (ʻīniha) | Arbor (mm) | Laulā ʻāpana (mm) | Laulā ʻāpana (ʻīniha) | Māhele Kiʻekiʻe (mm) | Māhele Kiʻekiʻe (ʻīniha) |
VSGC14 | 14" | 350 | 60 | .140" | 3.3 | 15 | .590" |
VSGC16 | 16" | 400 | 60 | .187" | 3.6 | 15 | .590" |
VSGC18 | 18" | 450 | 60 | .140" | 3.8 | 15 | .590" |
VSGC20 | 20" | 500 | 60 | 155" | 3.8 | 15 | .590" |
VSGC24 | 24" | 600 | 60 | .187" | 4.8 | 15 | .590" |
VSGC26 | 26" | 650 | 60 | .187" | 4.8 | 15 | .590" |
VSGC30 | 30" | 750 | 60 | .187" | 4.8 | 15 | .590" |
VSGC36 | 36" | 900 | 60 | .187" | 5.6 | 15 | .590" |
VSGC42 | 42" | 1000 | 60 | .187" | 6.4 | 15 | .590" |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou