ʻO ka wili ʻana i ka hae lima lima ma ke kumu nui ʻo Diamond Core Drill Bits
Laina Hae Paʻa Paʻa Paʻa PaʻaBit Drill Core Diamonds
wehewehe
Kaʻina hana: | Hoʻopili ʻia ʻo Laser | Papa maikaʻi:: | Kūlana Kūlana |
---|---|---|---|
anawaena: | 1″-10″ (25mm-250mm) | Ka lōʻihi o ka paipu: | 14″ (350mm) |
Hub: | 1-1/4″-7/Hoʻopilikino | kala:: | Kālā/Hoʻopilikino |
Pūʻolo: | Pahu pahu pahu | ʻAno: | ʻO nā ʻāpana wili wili i ke kumu nui |
Māmā Kiʻekiʻe: | Paʻa limaDrill Core DiamondBits, 250mm Diamond Core Drill Bits, Paʻa Paʻa Paʻa Lapaʻau Paʻa |
Laina Haʻi Paʻa Paʻa Diamond Core Drill Bit
1. ʻO Diamond Core Drill Bits Description
Hoʻohana pinepine ʻia nā ʻōlelo aʻoaʻo ʻoki daimana no ka ʻeli ʻana i nā lua i nā mea e like me ke kaʻa, pōhaku, a me ka asphalt;hoʻohana ʻia ʻo ia ma ke ʻano he puka i nā ʻano mea paʻakikī e ʻoki.
Hana pū me ka wili kihi, mīkini wili kumu, a i ʻole drill maʻamau.Hana ʻia ka hapa nui o nā ʻāpana daimana kumu no ka hoʻohana maloʻo / pulu, ka wili kumu maʻamau ma luna o nā ʻano pōhaku like ʻole, ke kō, ka poloka.ʻO nā pahu drill core daimana he hakahaka ma ka waena a wili ma ka ʻoki ʻana i kahi puka mai loko mai o ka mea i wili ʻia, hana pū lākou i hoʻokahi "plug," ʻo ia ka pōʻai i ʻoki ʻia.
ʻO ka VPCB kahi ʻāpana koʻikoʻi o ke kumu daimana kumu nui, i hoʻolālā ʻia no ka hoʻomaʻamaʻa lima, me kahi paipu pā lahilahi e maʻalahi ia i ka mīkini drill i ka wā e coring ana.Hoʻemi liʻiliʻi i ke koʻikoʻi ma luna o ke kaʻa a hāʻawi i kahi kumu maʻemaʻe me ke ola maikaʻi.
2. Nā kikoʻī o VPCB Core Bits Series
Code # | Anawaena (mm) | Anawaena (ʻīniha) | Hub (mm) | Laulā ʻāpana (mm) | Laulā ʻāpana (ʻīniha) | Māhele Kiʻekiʻe (mm) | Māhele Kiʻekiʻe (ʻīniha) |
VPCB1 | 25 | 1" | 5/8"-11 | 3.6 | .145” | 10 | .395” |
VPCB2 | 51 | 2" | 1-1/4"-7 | 3.6 | .145” | 10 | .395” |
VPCB2-1/2 | 63 | 2.5" | 1-1/4"-7 | 3.6 | .145” | 10 | .395” |
VPCB3 | 76 | 3" | 1-1/4"-7 | 3.6 | .145" | 10 | .395” |
VPCB3-1/2 | 89 | 3.5" | 1-1/4"-7 | 3.6 | .145" | 10 | .395” |
VPCB4 | 102 | 4" | 1-1/4"-7 | 3.6 | .145" | 10 | .395” |
VPCB4-1/2 | 115 | 4.5" | 1-1/4"-7 | 3.6 | .145" | 10 | .395” |
VPCB5 | 127 | 5" | 1-1/4"-7 | 3.6 | .145" | 10 | .395” |
VPCB6 | 150 | 6" | 1-1/4"-7 | 3.6 | .145" | 10 | .395” |
VPCB7 | 178 | 7" | 1-1/4"-7 | 4.2 | .165" | 10 | .395” |
VPCB8 | 204 | 8" | 1-1/4"-7 | 4.2 | .165" | 10 | .395” |
VPCB10 | 254 | 10" | 1-1/4"-7 | 4.8 | .187" | 10 | .395” |
3. Ke ano
- Hoʻopili ʻia ʻo Laser, ʻoi aku ka maikaʻi
- ʻO nā ʻāpana lahilahi, e hāʻawi i ka wili wikiwiki ʻana ma luna o ke kaʻa, poloka, pōhaku.
- ʻO nā bit code waiwai nui, ka wikiwiki maikaʻi me ke ola wili maikaʻi.
- Nui no ka hale kūʻai hoʻolimalima a me ka mākeke hale.
4. Mea Manaʻo ʻia
Nui no nā ʻano ʻokoʻa, pōhaku lepo, poloka, pōhaku, asphalt
5. Hana Ma
No ka hoʻohana ʻana ma luna o ka mīkini ʻokiʻoki, ka mīkini drill core, a i ʻole ka drill maʻamau.
6. Ka mea kūʻai aku
Nui ka waiwai no ka hoʻolimalima, ka mea nona ka hale a me ka hoʻohana ʻana i ka ʻaelike maʻamau
7. Nā memo ʻē aʻe
- Hiki ke hāʻawi ʻia ke anawaena ʻē aʻe ma ke noi.
- Hiki ke hoʻopilikino ʻia ka pilina Hub;
- Hiki ke hoʻopilikino ʻia ka lōʻihi o ka paipu.
- Hiki ke hoʻopilikino ʻia ke kala pena;
- Hiki ke hāʻawi ʻia ka lepili pilikino;
- Hiki ke hoʻopilikino ʻia ka pūʻolo.