4" 14" Hoʻomaʻamaʻa Sintered J Slot Ceramic Tile Saw Blades
4" 14" Hoʻomaʻamaʻa Sintered J Slot Ceramic Tile Saw Blades
wehewehe
ʻAno:: | ʻO nā ʻili ʻili ʻili ʻili J Slot | Nui:: | 4″-14″ (105-350mm) |
---|---|---|---|
Kaʻina hana: | Sintered | Papa maikaʻi:: | Kiekie Kiekie |
Hole i loko:: | 7/8-5/8″ (22.23-15.88) | kala:: | Hoʻomaʻamaʻa ʻia a hoʻonohonoho paha |
Pūʻolo: | Pahu pahu pahu | ||
Māmā Kiʻekiʻe: | 4″ 14″ i hoʻomaʻamaʻa ʻia nā ʻili ʻili, 14″ i hoʻomaʻamaʻa ʻia nā ʻili ʻili, 14″ i hoʻomaʻamaʻa ʻia i ka ʻili maka |
ʻO nā ʻili ʻili ʻili ʻili J Slot
ʻO nā ʻāpana tile J-Slot he ʻili ʻili lahilahi ʻoi loa i hoʻolālā ʻia no ka ʻoki ʻana i nā tile porcelain paʻakikī, nā seramika, granite a me nā mea paʻakikī ʻē aʻe.Hāʻawi ka rim ʻoi o ka pahi ʻo Sintered i ka manaʻo maʻemaʻe, hoʻokuʻu i ke koʻikoʻi a hoʻopau ʻia ka wili ʻana i ka wā o ka ʻoki ʻana.
Code # | Anawaena (mm) | Anawaena (ʻīniha) | Arbor (mm) | Arbor (ʻīniha) | Laulā ʻāpana (mm) | Laulā ʻāpana (ʻīniha) | Māhele Kiʻekiʻe (mm) | Māhele Kiʻekiʻe (ʻīniha) |
VPJT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT7 | 180 | 7” | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT9 | 230 | 9” | 22.23-15.88 | 7/8-5/8" | 2.5 | .095" | 10 | .395” |
VPJT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .095" | 10 | .395” |
VPJT12 | 300 | 12" | 25.4-20 | 1"-20mm | 2.8 | .110" | 10 | .395" |
VPJT14 | 350 | 14" | 25.4-20 | 1"-20mm | 2.8 | .110" | 10 | .395" |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou