4-14 'īniha hoʻomau Turbo Sintered General Purpose Diamond Blade
4-14 'īniha hoʻomau Turbo Sintered General Purpose Diamond Blade
wehewehe
Kaʻina hana: | Paʻi Wela | Papa maikaʻi: | Kūlana Kūlana |
---|---|---|---|
anawaena: | 4″, 4.5″, 5″, 6″, 7″, 8″, 9″, 10″, 12″, 14″ | Nui: | 105mm, 115mm, 125mm, 150mm, 180mm, 200mm, 250mm, 300mm, 350mm |
Hole i loko: | 22.23/20/15.88 Mm, 1″-20mm | kala: | Hoʻopilikino |
Pūʻolo: | Chamshell, Kāleka ʻili, Pahu Keʻokeʻo, Pahu kala | ʻAno: | ʻOkiʻi Daimana Poʻapuni ʻOki Māloʻo a pulu |
Māmā Kiʻekiʻe: | 4.5 Iniha Sintered Diamond Blade, 115mm Puhi Daimana Manaʻo Nui, 4.5 ʻīniha ʻImi ʻImi |
4-14 'īniha Sintered E hoʻomau Turbo General Purpose Diamond Blade me ka maikaʻi maʻamau
1. Ka wehewehe
Hoʻolālā ʻia ʻo SinoDiam VSGT series no ka hoʻolako ʻana i ka ʻoki wikiwiki a me ka maʻalahi i nā ʻano mea like ʻole, me ka brick/block, pavers, concrete and stone, hiki ke hoʻohana i ka pulu a maloʻo paha.
2. Ke ano
- Hoʻopili ʻia ka Sintered Diffusion.
- Paʻi Wela
- Hāʻawi ke ʻano ʻāpana ʻāpana i ka ʻoki maʻemaʻe wikiwiki i ka wariety o nā mea.
- Lahui Daimana Kupa Nui
-
Hiki ke hoʻohana i ka maloʻo a me ka pulu.
-
ʻO ka maikaʻi maikaʻi a me ka waiwai ʻoki maikaʻi.
3. Mea Manaʻo ʻia
- Nui no ka granite, marble a me nā pōhaku lepo
- Maikaʻi no ka pā hale, nā mea abrasive.
- ʻAe ʻia no ke kinikini
4. Hana ma
No ka hoʻohana ʻana i nā ʻeli pōʻai uila, nā ʻili kiʻekiʻe, nā pahi pōhaku a me nā mea wili ʻākau.
5. Ka mea kūʻai aku
ʻO ka ʻoki pupose maʻamau, waiwai nui no ka mākeke pahuhopu o ka mea nona ka hale a me ka hoʻohana ʻana i ka ʻaelike maʻamau.
6. Hōʻike kikoʻī o ka moʻo VSGS
Code # | Anawaena (mm) | Anawaena (ʻīniha) | Arbor (mm) | Arbor (ʻīniha) | Laulā ʻāpana (mm) | Laulā ʻāpana (ʻīniha) | Māhele Kiʻekiʻe (mm) | Māhele Kiʻekiʻe (ʻīniha) |
VSGT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
VSGT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
VSGT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
VSGT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VSGT7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395” |
VSGT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VSGT9 | 230 | 9” | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395” |
VSGT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395” |
VSGT12 | 300 | 12" | 25.4-20 | 1"-20mm | 2.8 | .110" | 10 | .395" |
VSGT14 | 350 | 14" | 25.4-20 | 1"-20mm | 3.2 | .125" | 10 | .395" |
6. Nā memo ʻē aʻe
- Hiki ke hoʻopilikino ʻia ka Abror;
- Hiki ke hoʻopilikino ʻia ke kala pena;
- Hiki ke hāʻawi ʻia ka Palapala pilikino;
- Hiki ke hoʻopilikino ʻia ka pūʻolo.