4-14 ʻīniha Māhele Kūʻai Kūʻē Kūʻē Turbo Diamond Saw Blade
4-14 ʻīniha Māhele Kūʻai Kūʻē Kūʻē Turbo Diamond Saw Blade
wehewehe
Kaʻina hana: | Paʻi Wela | Papa maikaʻi: | Pono kumu |
---|---|---|---|
Nui: | 4″, 4.5″, 5″, 6″, 7″, 8″, 9″, 10″, 12″, 14″ | anawaena: | 105mm, 115mm, 125mm, 150mm, 180mm, 200mm, 250mm, 300mm, 350mm |
Hole i loko: | 22.23/20/15.88 Mm | kala: | Hoʻopololei/ Hoʻopilikino |
Pūʻolo: | Chamshell, Kāleka ʻili, Pahu Keʻokeʻo, Pahu kala | Noi: | ʻO ka pahi daimana ke kumu nui Turbo |
Māmā Kiʻekiʻe: | Māhele Turbo Diamond Saw Blade, 300mm 12 Iniha Turbo Diamond Saw Blade, 300mm 12 Iniha Diamond Turbo Blade |
4-14 'īniha Koʻikoʻi Maʻamau ʻO ka Lapa Dalima Me nā ʻāpana Turbo
1. Hōʻikeʻike Diamond Circular Saw Blade
ʻO kēia SEGT moʻo wela i kaomi ʻia ma ke kumu nui daimana he ʻano o ka pahi daimana sintered nona ke kumu kila paʻa i hoʻopuni ʻia e kahi ʻano pōʻai o nā niho ʻoki daimana.Ma o ka ʻenehana hana hana daimana paʻa wela a Sinodiam, ua hana ʻia nā niho ʻoki ʻia mai ke daimana paʻakikī a me kahi ʻāpana o ka pauka metala i hui pū ʻia me nā wela kiʻekiʻe.Eia hou, keia daimana ike maka e hoʻokō 'ia i ke kiʻekiʻe-mehana a me ka kiʻekiʻe-press sintering ma o ko makou paionia daimana mea hana wela kaomi sintering.
ʻO SinoDiam SEGT series kahi puʻupuʻu wela daimana kumu nui i hoʻolālā ʻia e hāʻawi i ka ʻoki wikiwiki a maʻemaʻe i nā ʻano mea like ʻole, me ka brick/block, pavers, concrete and stone.
2. Hōʻike o SSGS Series
Code # | Anawaena (mm) | Anawaena (ʻīniha) | Arbor (mm) | Arbor (ʻīniha) | Laulā ʻāpana (mm) | Laulā ʻāpana (ʻīniha) | Māhele Kiʻekiʻe (mm) | Māhele Kiʻekiʻe (ʻīniha) |
SEGT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SEGT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SEGT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SEGT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
SEGT7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395” |
SEGT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
SEGT9 | 230 | 9” | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395” |
SEGT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395” |
SEGT12 | 300 | 12" | 25.4-20 | 1"-20mm | 2.8 | .110" | 10 | .395" |
SEGT14 | 350 | 14" | 25.4-20 | 1"-20mm | 3.2 | .125" | 10 | .395" |
3. Ke ano
- Hoʻopili ʻia ka Sintered Diffusion.
- Paʻi Wela
- Hāʻawi ke ʻano ʻo Turbo Segments i ka ʻoki māmā wikiwiki i nā ʻano mea like ʻole.
- Lahui Daimana Kupa Nui
-
Hiki ke hoʻohana i ka maloʻo a me ka pulu.
-
ʻO ka maikaʻi maikaʻi a me ka waiwai ʻoki maikaʻi.
4. Nā mea i manaʻo ʻia
- Nui no ka brick, poloka
- Maikaʻi no nā pōhaku kūlohelohe, nā mea abrasive.
5. Ua hana ma
No ka hoʻohana ʻana i nā ʻeli pōʻai uila, nā ʻili kiʻekiʻe, nā pahi pōhaku a me nā mea wili ʻākau.
6. Ka mea kūʻai aku
ʻO ka ʻoki kumu maʻamau, waiwai nui no ka mākeke pahuhopu o ka mea nona ka hale a me ka hoʻohana ʻana i ka ʻaelike maʻamau.
7. Nā memo ʻē aʻe
- Hiki ke hoʻopilikino 'ia Arbor;
- Hiki ke hoʻopilikino ʻia ke kala pena;
- Hiki ke hāʻawi ʻia ka Lepili pilikino
- Hiki ke hoʻopilikino ʻia ka pūʻolo.