4-10 'īniha momi hoʻomau Turbo Segmented Premium Diamond Blade
4-10 'īniha momi hoʻomau Turbo Segmented Premium Diamond Blade
wehewehe
Kaʻina hana: | Paʻi Wela | Papa maikaʻi: | ʻAno maikaʻi |
---|---|---|---|
anawaena: | 4″, 4.5″, 5″, 6″, 7″, 8″, 9″, 10″ | Nui: | 105mm, 115mm, 125mm, 150mm, 180mm, 200mm, 250mm |
Hole i loko: | 22.23/20/15.88 Mm | kala: | Hoʻopilikino |
Pūʻolo: | Chamshell, Kāleka ʻili, Pahu Keʻokeʻo, Pahu kala | ʻAno: | ʻOkiʻi Daimana Poʻapuni ʻOki Māloʻo a pulu |
Māmā Kiʻekiʻe: | 4 Iniha 105mm Premium Diamond Blade, Hoʻokaʻawale ʻia ʻo Premium Diamond Blade, 105mm 4 'īniha Poʻe ʻike maka |
ʻO 4-10 ʻīniha Koʻikoʻi Kūleʻa Kūleʻa Kūʻai Kūʻai ʻo Diamond Blade me nā ʻāpana ʻo Pearl Core Continue Turbo
1. Ka wehewehe
ʻO SinoDiam hot-pressed general purpose diamond blade he ʻano o ka ʻili daimana sintered nona ke kumu kila paʻa i hoʻopuni ʻia e ke ʻano pōʻai o nā niho ʻoki daimana.Ma o ka ʻenehana hana hana daimana paʻa wela a Sinodiam, ua hana ʻia nā niho ʻoki ʻia mai ke daimana paʻakikī a me kahi ʻāpana o ka pauka metala i hui pū ʻia me nā wela kiʻekiʻe.Eia hou, keia daimana ike maka e hoʻokō 'ia i ke kiʻekiʻe-mehana a me ka kiʻekiʻe-press sintering ma o ko makou paionia daimana mea hana wela kaomi sintering.
ʻO SinoDiam SPPT moʻo laula daimana kumu nui he ʻano nalu i ke kumu hoʻomaikaʻi i ke ola a me ka wikiwiki.ʻO ka hoʻolālā nalu e kōkua i ka hoʻomaha ʻana i ke kumu a me ka wehe ʻana i nā ʻōpala.Hāʻawi kēia maka i ka wikiwiki o ka ʻoki ʻana i nā mea paʻakikī e like me ka brick, granite, stone, tile a me ke kaila.
2. Hōʻike kikoʻī o ka moʻo SPPT
Code # | Anawaena (mm) | Anawaena (ʻīniha) | Arbor (mm) | Arbor (ʻīniha) | Laulā ʻāpana (mm) | Laulā ʻāpana (ʻīniha) | Māhele Kiʻekiʻe (mm) | Māhele Kiʻekiʻe (ʻīniha) |
SPPT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8″ | 1.9 | .075″ | 10 | .395” |
SPPT4.5 | 115 | 4.5″ | 22.23-15.88 | 7/8-5/8″ | 1.9 | .075″ | 10 | .395” |
SPPT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8″ | 1.9 | .075″ | 10 | .395” |
SPPT6 | 150 | 6″ | 22.23-15.88 | 7/8-5/8″ | 2.1 | .085″ | 10 | .395” |
SPPT7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8″ | 2.1 | .085″ | 10 | .395” |
SPPT8 | 200 | 8″ | 22.23-15.88 | 7/8-5/8″ | 2.1 | .085″ | 10 | .395” |
SPPT9 | 230 | 9” | 22.23-15.88 | DM-7/8-5/8″ | 2.5 | .100″ | 10 | .395” |
SPPT10 | 250 | 10″ | 22.23-15.88 | 7/8-5/8″ | 2.5 | .100″ | 10 | .395” |
3. Ke ano
- Hoʻopili ʻia ka Sintered Diffusion.
- Paʻi Wela
- ʻO ka nalu momi me ka rim turbo hoʻomau.
- ʻO ka lau daimana maʻamau no ka ʻoki ʻana i nā mea paʻakikī.
-
Hiki ke hoʻohana i ka maloʻo a me ka pulu.
-
ʻOi aku ka maikaʻi me ka hana kiʻekiʻe.
4. Mea Manaʻo ʻia
- Nui no ka granite, pōhaku maoli a me nā pōhaku lepo
- Maikaʻi no ka pā hale, poloka, hoʻoikaika paʻa.
5. Ua hana ma
No ka hoʻohana ʻana i nā ʻeli pōʻai uila, nā ʻili kiʻekiʻe, nā pahi pōhaku a me nā mea wili ʻākau.
6. Ka mea kūʻai aku
ʻO ka ʻoki kumu maʻamau, waiwai nui no ka hoʻolimalima ʻana, ka mea nona ka hale a me ka hoʻohana ʻana i ka ʻaelike maʻamau.
7. Nā memo ʻē aʻe
- Hiki ke hoʻopilikino 'ia Arbor;
- Hiki ke hoʻopilikino ʻia ke kala pena;
- Hiki ke hāʻawi ʻia ka Lepili pilikino
- Hiki ke hoʻopilikino ʻia ka pūʻolo.