105mm-250mm ma'amau i ho'oka'awale 'ia Rim ma'amau 'o Diamond Blade
105mm-250mm ma'amau i ho'oka'awale 'ia Rim ma'amau 'o Diamond Blade
wehewehe
Kaʻina hana: | Paʻi Wela | Papa maikaʻi: | Kūlana Kūlana |
---|---|---|---|
Nui: | 4″, 4.5″, 5″, 6″, 7″, 8″, 9″, 10″ | Kiʻekiʻe ʻāpana: | 10mm |
anawaena: | 22.23/20/15.88 Mm | kala: | Akua / Hoʻopilikino |
Pūʻolo: | Chamshell, Kāleka ʻili, Pahu Keʻokeʻo, Pahu kala | Noi: | Lahui Daimana Kupa Nui |
Māmā Kiʻekiʻe: | 250mm Puhi Daimana Manaʻo Nui, ʻO ka Blade Diamond maʻamau, 250mm i hoʻokaʻawale ʻia me ka pahi daimana |
105mm-250mm ma'amau ma'amau i ho'oka'awale 'ia Rim ma'amau 'o Diamond Blade
1. ʻO ka wehewehe ʻana o Diamond Blade
ʻO ka SSGS kahi puʻupuʻu daimana i hoʻopaʻa ʻia he ʻano o ka pahi daimana i hoʻopaʻa ʻia me ke kumu kila paʻa i hoʻopuni ʻia e kahi ʻano pōʻai o nā niho ʻoki daimana.Ma o ka ʻenehana hana hana daimana paʻa wela a Sinodiam, ua hana ʻia nā niho ʻoki ʻia mai ke daimana paʻakikī a me kahi ʻāpana o ka pauka metala i hui pū ʻia me nā wela kiʻekiʻe.Eia hou, keia daimana ike maka e hoʻokō 'ia i ke kiʻekiʻe-mehana a me ka kiʻekiʻe-press sintering ma o ko makou paionia daimana mea hana wela kaomi sintering.
ʻO SinoDiam SSGS series kahi puʻupuʻu daimana maʻamau, me kahi kiʻekiʻe o ka māhele 10mm, ʻāpana ʻāpana, i hoʻolālā ʻia e hāʻawi i ka ʻoki wikiwiki a me ka maʻalahi i nā ʻano mea like ʻole, me ka brick/block, pavers, concrete and stone.
2. Hōʻike o SSGS Series
Code # | Anawaena (mm) | Anawaena (ʻīniha) | Arbor (mm) | Arbor (ʻīniha) | Laulā ʻāpana (mm) | Laulā ʻāpana (ʻīniha) | Māhele Kiʻekiʻe (mm) | Māhele Kiʻekiʻe (ʻīniha) |
SSGS4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SSGS4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SSGS5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SSGS6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
SSGS7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395” |
SSGS8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
SSGS9 | 230 | 9” | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395” |
SSGS10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395” |
3. Ke ano
- Hoʻopili ʻia ka Sintered Diffusion.
- Paʻi Wela
- Hāʻawi ke ʻano segmented i ka ʻoki maʻemaʻe wikiwiki i nā ʻano mea like ʻole.
- Hiki ke hoʻohana ʻia ka General Purpose Diamond Blade i ke ʻoki ʻana i ke kaʻa, ka pōhaku, ka granite a me nā mea hana a me nā mea pōhaku.
-
Hiki ke hoʻohana i ka maloʻo a me ka pulu.
-
ʻO ka maikaʻi maikaʻi a me ka waiwai ʻoki maikaʻi.
4. Nā mea i manaʻo ʻia
- Nui no ka brick, poloka
- Maikaʻi no nā pōhaku kūlohelohe, nā mea abrasive.
5. Ua hana ma
No ka hoʻohana ʻana i nā ʻeli pōʻai uila, nā ʻili kiʻekiʻe, nā pahi pōhaku a me nā mea wili ʻākau.
6. Ka mea kūʻai aku
ʻO ka ʻoki kumu maʻamau, waiwai nui no ka mākeke pahuhopu o ka mea nona ka hale a me ka hoʻohana ʻana i ka ʻaelike maʻamau.
7. Nā memo ʻē aʻe
- Hiki ke hoʻopilikino 'ia Arbor;
- Hiki ke hoʻopilikino ʻia ke kala pena;
- Hiki ke hāʻawi ʻia ka Lepili pilikino
- Hiki ke hoʻopilikino ʻia ka pūʻolo.