1-14 'īniha Mākū ʻAiʻa Granite Marble Diamond Core Drill Bits
1-14 'īniha Mākū Māmā Granite MarbleBit Drill Core Diamonds
wehewehe
ʻAno:: | Nā ʻāpana Koko Daimana pulu | Nui:: | 1″-14″ (25-350mm) |
---|---|---|---|
Kaʻina hana: | Weled kala | Papa maikaʻi:: | Kūlana Kūlana |
Hole i loko:: | 1-1/4″-7/Hoʻopilikino | kala:: | ʻOmaomao A i ʻole Hoʻoponopono |
Pūʻolo: | Pahu pahu pahu | ||
Māmā Kiʻekiʻe: | 14 InihaDrill Core DiamondBits, 1 inihaDrill Core DiamondBits, 14 Iniha Granite Core Drill Bits |
1-14 'īniha pulu pulu daimana Koko Drill Bits No ka Pohaku Panika Granite Marble
1. ʻO Diamond Core Drill Bits Description
Hoʻohana pinepine ʻia nā ʻōlelo aʻoaʻo ʻoki daimana no ka ʻeli ʻana i nā lua i nā mea e like me ke kaʻa, pōhaku, a me ka asphalt;hoʻohana pū ʻia e like me ka hana ʻana i nā lua i nā ʻano mea paʻakikī e ʻoki ʻia,
Hana pū me ka wili kihi, mīkini wili kumu, a i ʻole drill maʻamau.Hana ʻia ka hapa nui o nā ʻāpana daimana kumu no ka hoʻohana maloʻo / pulu - ke kumu maʻamau o ka wili ʻana ma luna o nā ʻano pōhaku palupalu a me nā poloka paʻa.Hiki ke ʻoi aku ka nui o nā bits drill core diamond.ʻO nā ʻāpana wili kumu ma waena o ka lua a wili ʻia ma ke ʻoki ʻana i kahi lua o ka mea i wili ʻia;hana pū lākou i hoʻokahi "plug," ʻo ia ka pōʻai i ʻoki ʻia.
ʻO VSWB kahi ʻāpana kumu daimana kumu maʻamau maʻamau, wili ʻia ke kālā no ka wili pulu, me ke kiʻekiʻe o ka māhele 10mm a me 14" paipu, 1-14" anawaena i loaʻa.
2. Hōʻike kikoʻī o VSWB Core Bits Series
Code # | Anawaena (mm) | Anawaena (ʻīniha) | Hub (mm) | Laulā ʻāpana (mm) | Laulā ʻāpana (ʻīniha) | Māhele Kiʻekiʻe (mm) | Māhele Kiʻekiʻe (ʻīniha) |
VSWB1 | 25 | 1" | 5/8"-11 | 3.6 | .140” | 10 | .395” |
VSWB2 | 51 | 2" | 1-1/4"-7 | 3.6 | .140” | 10 | .395” |
VSWB2-1/2 | 63 | 2.5" | 1-1/4"-7 | 3.6 | .140” | 10 | .395” |
VSWB3 | 76 | 3" | 1-1/4"-7 | 3.8 | .150" | 10 | .395” |
VSWB3-1/2 | 89 | 3.5" | 1-1/4"-7 | 3.8 | .150" | 10 | .395” |
VSWB4 | 102 | 4" | 1-1/4"-7 | 4.0 | 0.155" | 10 | .395” |
VSWB4-1/2 | 115 | 4.5" | 1-1/4"-7 | 4.0 | 0.155" | 10 | .395” |
VSWB5 | 127 | 5" | 1-1/4"-7 | 4.0 | 0.155" | 10 | .395” |
VSWB6 | 150 | 6" | 1-1/4"-7 | 4.6 | .180" | 10 | .395” |
VSWB7 | 178 | 7" | 1-1/4"-7 | 4.6 | .180" | 10 | .395” |
VSWB8 | 204 | 8" | 1-1/4"-7 | 4.6 | .180" | 10 | .395” |
VSWB10 | 254 | 10" | 1-1/4"-7 | 4.6 | .180" | 10 | .395” |
VSWB12 | 305 | 12" | 1-1/4"-7 | 4.6 | .180" | 10 | .395” |
3. Ke ano
- Ua wili ʻia ke kālā, ke kumu kūʻai hoʻokūkū, Nā Bits Code Waiwai Nui
- E hoʻokaʻawale i nā ʻāpana, e hāʻawi i ka wili wikiwiki ʻana ma luna o ke kaʻa, poloka, pōhaku.
- ʻO nā bit code waiwai nui, ka wikiwiki maikaʻi me ke ola wili maikaʻi.
- Nui no ka hale kūʻai hoʻolimalima a me ka mākeke hale.
4. Mea Manaʻo ʻia
Nui no nā ʻano ʻokoʻa, pōhaku lepo, poloka, pōhaku, asphalt
5. Hana Ma
No ka hoʻohana ʻana ma luna o ka mīkini ʻokiʻoki, ka mīkini drill core, a i ʻole ka drill maʻamau.
6. Ka mea kūʻai aku
Nui ka waiwai no ka hoʻolimalima, ka mea nona ka hale a me ka hoʻohana ʻana i ka ʻaelike maʻamau
7. Nā memo ʻē aʻe
- Hiki ke hoʻopilikino ʻia ka pilina Hub;
- Hiki ke hoʻopilikino ʻia ka lōʻihi o ka paipu.
- Hiki ke hoʻopilikino ʻia ke kala pena;
- Hiki ke hāʻawi ʻia ka lepili pilikino;
- Hiki ke hoʻopilikino ʻia ka pūʻolo.